Only logged in customers who have purchased this product may leave a review.
Coastal Clouds
$10.00
Available Options
Thumbnail | Flavor | Weight | Stock | Quantity | Price | |
---|---|---|---|---|---|---|
Apple peach Strawberry | 3 mg | 72 | $10.00 | |||
Apple peach Strawberry | 6 mg | 69 | $10.00 | |||
Blood Orange Mango | 6 mg | 31 | $10.00 | |||
Blood Orange Mango | 3 mg | 133 | $10.00 | |||
Blueberry limeade | 3 mg | 23 | $10.00 | |||
Blueberry limeade | 6 mg | 25 | $10.00 | |||
Mixed Berries | 3 mg | 22 | $10.00 | |||
Mixed Berries | 6 mg | 22 | $10.00 | |||
Tobacco | 3 mg | 52 | $10.00 | |||
Tobacco | 6 mg | 54 | $10.00 | |||
Tres Leches | 3 mg | 34 | $10.00 | |||
Tres Leches | 6 mg | 36 | $10.00 | |||
Menthol | 6 mg | 65 | $10.00 | |||
Menthol | 3 mg | 0 | $10.00 |
Flavor |
Apple peach Strawberry, Blood Orange Mango, Blueberry limeade, Menthol, Mixed Berries, Tobacco, Tres Leches |
---|---|
Weight |
3 mg, 6 mg |
Reviews (0)
Related products
Do you own a retail store that serves the need of a burgeoning market of smoking and smoking alternative technologies and products? Would you like to sell awesome blends and products? Look no further! Partner with the best distributor on the east coast that has the inventory, support and service you deserve.
QUICK LINKS
CUSTOMER CARE
CONTACT
Go Smoke Distributors
Email: orders@rpatrading.com
Address: 7541 Pingue Dr, Worthington, 43085
Phone: +1 (740)-407-4406
Business Hours: Mon – Sat (8AM – 7PM) Sunday – (Close)
Reviews
There are no reviews yet.